Students have recently presented their projects at the science fair at JMU on March 9.
Two students have moved on to the state level:
Ella Thomasson – mathematics project entitled “The Optimal Strategy for Raking Leaves of Varying Density in a One-Dimensional Area”
Fiona McGhee – plant science project entitled “Implications of Laundry Greywater on Soil and Plant Health”.
All winners are listed below:
Category | AWARD | School | First author First name |
First author First name |
Secind author First name |
Secind author First name |
Title |
Computer Science and Mathematics | 1 | Shenandoah Valley Governor’s School | Ella | Thomasson | The Optimal Strategy for Raking Leaves of Varying Density in a One-Dimensional Area | ||
Plant Science | 2+ | Shenandoah Valley Governor’s School | Fiona | McGhee | Implications of laundry greywater on soil and plant health | ||
Chemistry | 2 | Shenandoah Valley Governor’s School | Ayden | Jones | Rylee | Shank | Testing the Effectiveness of Common Chemicals Found in Sunscreen |
Chemistry | 2 | Shenandoah Valley Governor’s School | Gabriela | Niculescu | Manganese Oxide as a Candidate to form an Entropy Stabilized Oxide | ||
Computer Science and Mathematics | 2 | Shenandoah Valley Governor’s School | Olivia | Yurish | Effectiveness of a Minimum Based on Product Demand and Cost-Effectiveness | ||
Earth and Planetary Science Energy and Transportation |
2 | Shenandoah Valley Governor’s School | Caroline | Miller | Maximizing Thermophotovoltaic (TPV) Cell Efficiency | ||
Environmental Science B | 2 | Shenandoah Valley Governor’s School | Caroline | Godette | A Comparison of Carbon Dioxide Production Oil Degradation of Acetobacter aeromonas and Micrococcus luteus | ||
Environmental Science C | 2 | Shenandoah Valley Governor’s School | Selah | Wangler | Paige | Baucom | The Study of the Effect of Buffers on Macroinvertebrates and Water Quality of Long Meadow Run |
Medicine and Health | 2 | Shenandoah Valley Governor’s School | Ashley | Morani | Effect of Carbohydrates in Sports Drinks on Heart Rate and Blood Pressure on Female High School Soccer Players | ||
Microbiology | 2 | Shenandoah Valley Governor’s School | Madeline | Barber | Avery | Nguyen | Effect of Toothpaste on Oral Flora |
Environmental Science C | 3 | Shenandoah Valley Governor’s School | Alex | Sahagun | Will | Jones | Carbon Absorption of Oceanic Photo-synthesizers |
Environmental Science A | 3 | Shenandoah Valley Governor’s School | Ezekial | Esteban | Wesley | Siemers | A Study of Manure and Macros of Naked Creek |
Other students receiving special awards are listed below:
Special AWARD LIST (envelopes) |
School | First Name | Last Name | Partner First Name |
Partner Last Name |
Society for In Vitro Biology | Shenandoah Valley Governor’s School | Sabrina | Liskey | Alyissa | Staples |
VA Dental Association | Shenandoah Valley Governor’s School | Bob | Chappell | ||
VA Dental Association $100 | Shenandoah Valley Governor’s School | Madeline | Barber | Avery | Nguyen |
VA Lakes & Watersheds Assoc SENIOR $50 | Shenandoah Valley Governor’s School | Selah | Wangler | Paige | Baucom |
U.S. Stockholm Junior Water Prize/VWEA $75 | Shenandoah Valley Governor’s School | Henry | Fosnocht | Jason | Chan |
U.S. Stockholm Junior Water Prize/VWEA $150 | Shenandoah Valley Governor’s School | Olivia | Long | ||
American Water Works Association $100 | Shenandoah Valley Governor’s School | Selah | Wangler | Paige | Baucom |